What we supply.
A representative view of the analytical instrumentation and reference materials we routinely place with qualified laboratories. Inventory rotates continuously — we source, qualify and ship against your written brief rather than from a fixed shelf.
Liquid chromatography
5 platforms| Class | Platform |
|---|---|
| HPLC | Agilent 1260 Infinity II |
| HPLC | Shimadzu Nexera LC-40 |
| HPLC | Waters Alliance e2695 |
| UHPLC | Thermo Vanquish Horizon |
| UHPLC | Waters ACQUITY H-Class |
Mass spectrometry
5 platforms| Class | Platform |
|---|---|
| LC/MS | Waters ACQUITY TQD |
| LC/MS | Agilent 6470 Triple Quad |
| LC/MS | Sciex API 4000 |
| LC/HRMS | Thermo Q Exactive |
| GC/MS | Agilent 5977B |
Spectroscopy & detectors
5 platforms| Class | Platform |
|---|---|
| Detector | Waters 2998 PDA |
| Detector | Agilent G7117B DAD |
| FTIR | Thermo Nicolet iS50 |
| UV-Vis | Agilent Cary 60 |
| NMR | Bruker Fourier 80 |
Microbalances & weighing
4 platforms| Class | Platform |
|---|---|
| Microbalance | Mettler-Toledo XPR6U |
| Microbalance | Sartorius Cubis II MCA |
| Analytical | Mettler-Toledo XPR205 |
| Analytical | Sartorius Secura 224 |
Endotoxin & microbial testing
5 platforms| Class | Platform |
|---|---|
| Endotoxin | Charles River Endosafe nexgen-PTS |
| Endotoxin | Lonza PyroWave XM |
| Endotoxin | BioTek ELx808-IU |
| Bioburden | Millipore Steritest Symbio |
| Incubation | Memmert IN / INE series |
Sample preparation
5 platforms| Class | Platform |
|---|---|
| Lyophilizer | Labconco FreeZone 4.5L |
| Centrifuge | Eppendorf 5810R |
| Evaporator | Biotage TurboVap LV |
| SPE | Gilson ASPEC 274 |
| pH / KF | Mettler-Toledo S220 / V20S |
Compounds supplied for analytical testing.
Alongside instrumentation we provide characterised reference materials intended strictly for laboratory testing, method development and instrument qualification. All materials are released to verified institutions under a research-use agreement and are not supplied for human or veterinary administration.
Identity, assay and impurity standards aligned to compendial monographs.
Characterised against primary references with full CoA and chromatograms.
Deuterated and 13C analogues for LC/MS quantitation and recovery studies.
Specified, unspecified, and stress-study markers for method validation.
Pre-mixed test solutions for column qualification and instrument PQ.
Tell us the platform, configuration or reference material you need — we source, qualify and document it.